
CLASSES SCHEDULED FOR LIBRARY MEDIA CENTER (last updated 3/10/10 - 11:00AM) NOTE: Please send email requests for library time at least two days in advance. Return to library home page
March 8 - March 12, 2010
| MONDAY 8 | TUESDAY 9 | WEDNESDAY 10 | THURSDAY 11 | FRIDAY 12 |
| 1 COW - Martinelli | Fisk - whole | Lavoie/Wiles - whole COW - Drouin |
Lavoie/Wiles - whole COW - Drouin |
Lavoie/Wiles - whole |
| 2 Miles - whole (10) COW - Wolbert |
Kendall - whole COW - DeAngelis |
Lavoie/Wiles - whole Kendall - computer lab 115
|
Lavoie/Wiles - whole | Lavoie/Wiles - whole |
| 3 Boisvert - whole | Boisvert - whole COW - Wood |
Lavoie/Wiles - whole COW - Hurley library clssrm |
Lavoie/Wiles - whole COW - Hurley library clssrm |
Lavoie/Wiles - whole COW - Hurley library clssrm |
| 4 Boisvert - whole | Boisvert - whole COW - Hurley library clssrm. |
Lavoie/Wiles - whole COW - Wolbert |
Lavoie/Wiles - whole COW - Wolbert |
Lavoie/Wiles - whole COW - Hurley library clssrm |
| 5 | ||||
| 6
COW - Martinelli Adams - computer lab 115 |
Fisk - whole Adams - computer lab 115 |
Magnusson - 1st half Adams - computer lab 115 |
Magnusson - 1st half DeAngelis - 2nd half |
March 15 - March 19, 2010
| MONDAY 15 | TUESDAY 16 | WEDNESDAY 17 | THURSDAY 18 | FRIDAY 19 |
| 1 Kinsley - whole COW - Wood |
COW - Wood | Hays ? COW - Wood |
COW - Wood | In-service day for teachers |
| 2 Miles - whole (10) | Miles - whole (10) COW - Lang |
Miles - whole (10) COW - Lang |
No school for students | |
| 3 COW - Wood | COW - Lang | COW - Lang | ||
| 4 Karcz - whole (10) COW - Hurley library clssrm |
Karcz - whole (10) | Kendall - whole | Wolbert - whole | |
| 5 | COW - Lang | Kendall - whole COW - Lang |
||
| 6
COW - Wood Adams - computer lab 115 Kendall - computer lab 113 |
Lang - whole (10) COW - Wood Adams - computer lab 115 |
Lang - whole (10) COW - Wood Adams - computer lab 115 |
COW - Wood |
March 22 - March 26, 2010
| MONDAY 22 | TUESDAY 23 | WEDNESDAY 24 | THURSDAY 25 | FRIDAY 26 |
| 1 COW - Wood | COW - Wood | COW - Wood | COW - Wood | COW - Wood |
| 2 | ||||
| 3 | COW - Wood | |||
| 4 | ||||
| 5 | ||||
| 6 COW - Wood | COW - Wood | COW - Wood | COW - Wood | COW - Wood |
March 29 - April 2, 2010 Quarter 3 ends April 2
| MONDAY 29 | TUESDAY 30 | WEDNESDAY 31 | THURSDAY 1 | FRIDAY 2 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
April 5 - April 9, 2010
| MONDAY 5 | TUESDAY 6 | WEDNESDAY 7 | THURSDAY 8 | FRIDAY 9 |
| 1 | ||||
| 2 Price - whole (12) | Price - whole (12) | Price - whole (12) | Price - whole (12) | Price - whole (12) |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |